Accessibility Tools

प्रवेशयोग्यता साधने

Corporators

Mayor

Name
Mr. Nitin Jairam Patil

Deputy Mayor

Name
Mrs. Pramila Ravinath Patil

Gatnete

Name

Opposition Party Leader

Name

Corporators

Number Ward No. Name of Corporator Contact No.
1 1 A Vijayashree Santosh Patil 9876543210
2 1 B Valna Nandkumar Mhatre 9876543210
3 1 C Nitesh Balkrishna Patil 9876543210
4 1 D Janardan Pandurang Patil 9876543210
5 2 A Archana Yogesh Bhoir 9876543210
6 2 B Yogita Sameer Phadke 9876543210
7 2 C Arvind Pundalik Mhatre 9876543210
8 2 D Ram Mahadu Patil 9876543210
9 3 A Leela Ratan Katkari 9876543210
10 3 B Pragati Kailash Patil 9876543210
11 3 C Tushar Parashuram Patil 9876543210
12 3 D Haresh Manohar Keni 9876543210
13 4 A Pravin Kaluram Patil 9876543210
14 4 B Paresha Brijesh Patel 9876543210
15 4 C Anita Vasudev Patil 9876543210
16 4 D Madhu Daulatrao Patil 9876543210
17 5 A Shatrughan Ambaji Kakade 9876543210
18 5 B Lina Arjun Garad 9876543210
19 5 C Minal Vijay Patil 9876543210
20 5 D Uttam Shivram Morbaker 9876543210
21 6 A Usha Ajit Adsule 9876543210
22 6 B Naresh Ganpat Thakur 9569721534
23 6 C Sonal Ajinkya Navghare 9569721534
24 6 D Sameer Srikanth Kadam 9569721534
25 7 A Patil Amar Arun 9569721534
26 7 B Patil Pramila Ravinath 9569721534
27 7 C Thakur Manali Amar 9569721534
28 7 D Rajendra Kumar Deepchand Sharma 9569721534
29 8 A Mukadam Baban Ramdev 9569721534
30 8 B Sarak Sayali Tukaram 9569721534
31 8 C Bargaje Baija Baban 9569721534
32 8 D Shewale Ramdas Vaman 9569721534
33 9 A Madhe Mahadev Joma 9569721534
34 9 B Bhoir Pratibha Subhash 9569721534
35 9 C Bhoir Damayanti Nilesh 9569721534
36 9 D Shelke Shashikant Shaniwar 9569721534
37 10 A Bhagat Ravindra Ananta 9569721534
38 10 B Saraswati Naresh Kathara 9569721534
39 10 C Mahanvar Monika Prakash 9569721534
40 10 D Khanavkar Vijay Manohar 9569721534
41 10 A Ghadge Meghna Sandeep 9569721534
42 11 B Bhagat Pradeep Gajanan 9569721534
43 11 C Charandeep Baldev Singh 9569721534
44 12 A Ritiksha Vinay Kumar Gowari 9569721534
45 12 B Priya Sunil Gowari 9569721534
46 12 C Mhatre Kusum Ravindra 9569721534
47 12 D Patil Dilip Balaram 9569721534
48 13 A Gowari Hemlata Ravi 9569721534
49 13 B Bhagat Sheela Bhau 9569721534
50 13 C Gharat Vikas Narayan 9569721534
51 13 D Joshi Ravindra Ganpat 9569721534
52 14 A Bhagat Ketan Ram 9569721534
53 14 B Manisha Anant Mhatre 9569721534
54 14 C Arya Pravin Jadhav 9569721534
55 14 D Latif Rauf Sheikh 9569721534
56 15 A Gaikwad Eknath Ramdas 9569721534
57 15 B Patil Sitabai Sadanand 9569721534
58 15 C Patil Kusum Ganesh 9569721534
59 15 D Dasarath Balu Mhatre 9569721534
60 16 A Wavekar Rajshri Mahendra 9569721534
61 16 B Chautmol Kavita Kishore 9569721534
62 16 C Thakur Sameer Balaram 9569721534
63 16 D Shetty Santosh Gundappa 9569721534
64 17 A Binedar Prakash Chander 9569721534
65 17 B Gharat Asmita Jagdish 9569721534
66 17 C Shivani Sunil Gharat 9569721534
67 17 D Bhujbal Manoj Krishnaji 9569721534
68 18 A Mamta Pritam Mhatre 9569721534
69 18 B Patil Nitin Jayaram 9569721534
70 18 C Snehal Swapnil Dhamale (Snehal Balasaheb Patil) 9569721534
71 18 D George Preeti Johnson 9569721534
72 19 A Bhoir Darshana Bhagwan 9569721534
73 19 B Londhe Ruchita Gurunath 9569721534
74 19 C Sumit Ulhas Jhunjarrao 9569721534
75 19 D Soni Chandrakat Chunilal 9569721534
76 20 A Bahira Ajay Tukaram 9569721534
77 20 B Kandpile Priyanka Tejas 9569721534
78 20 C Bahira Shweta Sunil 9569721534
Number Ward No. Name of Corporator Contact No.

Nominated Members

Number Name